![]() |
||||
| Demographics | ||||
| Location | ||||
Market Region |
O'Fallon, Illinois |
|||
Metro East Area |
Southwestern Corridor |
|||
Distance from: (City) |
St. Louis, Missouri 13 miles |
|||
| Population | ||||
| City | Southern Illinois | |||
1980 |
12,241 |
515,222 | ||
1990 |
16,073 |
512,090 | ||
2000 |
21,910 |
515,023 | ||
2003 |
24,006 |
515,023 | ||
2005 (Estimate) |
25,000 |
521,245 | ||
| Ethnic Diversity | ||||
White |
82.7% |
|||
Black or African American |
12.0% |
|||
Asian |
2.5% |
|||
Hispanic |
2.2% |
|||
Other |
0.6% |
|||
| Household Income | ||||
Less than $10,000 |
4.0% |
|||
$10,000 - $14,999 |
3.3% |
|||
$15,000 - $24,999 |
9.8% |
|||
$25,000 - $34,999 |
11.3% |
|||
$35,000 - $49,999 |
16.2% |
|||
$50,000 - $74,999 |
22.8% |
|||
$75,000 - $99,999 |
15.6% |
|||
$100,000 - $149,999 |
13.0% |
|||
$150,000 - $199,999 |
2.7% |
|||
$200,000 or more |
1.5% |
|||
| Median Household Income | $55,927 | |||
| Tax Structure | ||||
| Property Tax Rates (Per $100 Assessed Value) | ||||
| City | 0.9832 | |||
| County | 1.0120 | |||
| School | 5.0247 | |||
| Other | 0.3784 | |||
Total |
7.3983 | |||
City Tax Breakout |
||||
| General | $0.05 | |||
| IMRF | $0.08 | |||
| Park and Recreation | $0.09 | |||
| Fire Protection | $0.10 | |||
| Police Pension | $0.12 | |||
| Social Security | $0.12 | |||
| Ambulance | $0.24 |
|||
| Library | $0.18 | |||
TOTAL |
$0.98 | |||
| Utility Tax | ||||
| Electricity | 5.00% | |||
| Natural Gas | 5.00% | |||
| Telephone | 5.00% | |||
| Water | 0.00% | |||
| Sales Tax | ||||
State |
5.00 | |||
| Local Share | 1.00 | |||
| O'Fallon Prop. S | 0.50 | |||
| St. Clair County | 0.25 | |||
| METRO Transit | 0.75 | |||
| METRO Parks | 0.10 | |||
TOTAL |
7.6% | |||
| Residential and Commercial Permits | ||||
| Single Family Housing | Total Number of Permits | Total Estimated Value | ||
| 2000 | 224 Permits | $28.9 million | ||
| 2001 | 240 Permits | $32.2 million | ||
| 2002 | 194 Permits | $26.9 million | ||
| 2003 | 278 Permits | $41.8 million | ||
| 2004 | 358 Permits | $51.5 million | ||
| 2005 | 384 Permits | $64 million | ||
| Multi-Family Housing | Total Number of Permits | Total Estimated Value | ||
| 2000 | 4 Permits | $1.2 million | ||
| 2001 | 8 Permits | $2.0 million | ||
| 2002 | 31 Permits | $17.1 million | ||
| 2003 | 32 Permits | $3.4 million | ||
| 2004 | 2 Permits | $279,818 thousand | ||
| 2005 | 2 Permits | $1 million | ||
| Commercial and Industrial | Total Number of Permits | Total Estimated Value | ||
| 2000 | 16 Permits | $13.7 million | ||
| 2001 | 11 Permits | $2.4 million | ||
| 2002 | 15 Permits | $13.0 million | ||
| 2003 | 12 Permits | $14.6 million | ||
| 2004 | 16 Permits | $21.8 million | ||
| 2005 | 17 Permits | $29.5 million | ||
| Retail Sales Growth | ||||
| 1993 | $191,973,113 | |||
| 2001 | $530,402,800 | |||
| 2002 | $541,459,577 | |||
| 2003 | $535,217,317 | |||
| 2004 | $569,443,399 | |||
| Traffic Count | ||||
Traffic Count for July 8, 2005![]() For an up to date count traffic count click here. |
||||
| Transportation | ||||
MotorCarrier |
||||
| Highways Serving Community | 2 Federal 1 State | |||
| Interstates Serving Community | I-64 I-55 I-70 I-255 I-270 | |||
| Interchange Exits to Community | 3 | |||
| Motor Freight Terminals | 2 | |||
| Local Carriers | 1 | |||
| Interstate Carriers | 2 | |||
Intrastate Carriers |
0 | |||
| Air | ||||
| Nearest Commercial Airport | MIDAMERICA AIRPORT | |||
| Distance to Airport | 9 MI (from the O'Fallon Chamber) | |||
| Type of Surface | CONCRETE | |||
| Longest Runway | 10,000 FT WITH 2,000 FT OVERRUN | |||
| Business Airport | ST. LOUIS DOWNTOWN AIRPORT | |||
| Distance to Airport | 15 MI (from the O'Fallon Chamber) | |||
| Type of Surface | ASPHALT | |||
| Longest Runway | 7,000 FT | |||
| Nearest International Airport | LAMBERT ST. LOUIS INTERNATIONAL AIRPORT | |||
| Distance to Airport | 30 MI | |||
| International Airlines | 12 | |||
| Fuel Available | YES | |||
| Charter Service Available | YES | |||
| Private Storage Available | YES | |||
Private Maintenance Available |
YES | |||
| Travel Time* | ||||
| City | Miles | Km | by Rail | by Truck |
| Atlanta | 558 | 893 | 3 | 1 |
| Chicago | 291 | 466 | 1 | 1 |
| Cleveland | 546 | 874 | 2 | 1 |
| Dallas | 645 | 1,032 | 2 | 1 |
| Denver | 856 | 1,370 | 2 | 1 |
| Detroit | 543 | 869 | 1 | 1 |
| Kansas City | 253 | 405 | 1 | 1 |
| Los Angeles | 1,848 | 2,956 | 4 | 2 |
| Memphis | 294 | 470 | 1 | 1 |
| Minneapolis | 546 | 874 | 2 | 1 |
| New Orleans | 695 | 1,112 | 2 | 1 |
| New York | 966 | 1,546 | 3 | 1 |
| St. Louis | 13 | 20 | 0 | 1 |
| Seattle | 2,109 | 3,374 | 5 | 2 |
* distance and travel time for goods in transit to selected major cities |
||||
| Railroad(s) Frequency of Switching | CSX DAILY | |||
| Utilities | ||||
Water |
||||
| Water Provider | CITY OF O'FALLON | |||
Water Source |
MISSISSIPPI RIVER | |||
| Gallons | Liters | |||
| Storage Capacity | 2,500,000 | 9,500,000 | ||
| Treatment Capacity | 0 | 0 | ||
| Average Daily Demand | 4,250,000 | 16,150,000 | ||
| Peak Daily Demand | 7,500,000 | 28,500,000 | ||
Waste Water Treatment |
||||
Type of Sewage Treatment Plant |
TERTIARY | |||
| Process | ||||
| Treatment Capacity | 5,610,000 | 21,318,000 | ||
| Present Load | 2,202,000 | 8,367,600 | ||
Natural Gas |
||||
Gas Supplier |
AMERENIP | |||
| Electricity | ||||
Electric Supplier |
AMERENIP | |||
| Telecommunications | ||||
| Local Telephone Supplier | MULTIPLE COMMERCIAL CARRIERS | |||
| Digital Switching | YES | |||
| Fiber Optics | YES | |||
| Wireless | YES | |||
Long Distances Carriers |
AT&T SPRINT | MCI SBC | ||
| Health Facilities* | ||||
| Number of Hospitals in Community | 3 | |||
| Total Number of Beds | 726 | |||
| Distance to Nearest Hospital | 8 MI | |||
| Number of Hospitals within 15 miles | 4 | |||
| Total Number of Beds | 1909 | |||
| Clinic | YES | |||
| Education Facilities* | ||||
| Type | Number | Teachers | Enrollment | |
| Elementary | 12 | 301 | 3,701 | |
| Junior High | 1 | 38 | 840 | |
| High School | 1 | 118 | 2,300 | |
| Trade & Technical | 3 | 82 | 3,327 | |
| Community College | 2 | 105 | 18,115 | |
| University | 6 | 3,277 | 45,575 | |
|
||||
Copyright © 2005 O'Fallon Chamber of Commerce - All rights reserved. |
||||
The Chamber provides this site on an 'as is' basis and does not warrant or guarantee the accuracy or completeness of the content contained herein nor its fitness for any particular purpose. Any information collected or maintained about users of the site will be treated according the Privacy Policy of the Chamber with respect to its online services. |
||||